Name | Rank | ISSN | JIF_Quartile | Web_of_Science_Documents | Times_Cited | 5_Year_Impact_Factor | JIF_Rank | Journal_Impact_Factor | WoS_Categories | eISSN | Source_Type | JCI_Rank | JCI_Quartile | Publication_Source_CountryRegion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19TH INTERNATIONAL SYMPOSIUM ON DISTRIBUTED COMPUTING AND ARTIFICIAL INTELLIGENCE | 1 | n/a | n/a | 32 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2021 INTERNATIONAL CONFERENCE ON SECURITY AND INFORMATION TECHNOLOGIES WITH AI, INTERNET COMPUTING AND BIG-DATA APPLICATIONS | 2 | n/a | n/a | 39 | 1 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 15TH INTERNATIONAL CONFERENCE ON COMMUNICATION SYSTEMS & NETWORKS, COMSNETS | 3 | n/a | n/a | 155 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 18TH WIRELESS ON-DEMAND NETWORK SYSTEMS AND SERVICES CONFERENCE, WONS | 4 | n/a | n/a | 21 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 IEEE 21ST WORLD SYMPOSIUM ON APPLIED MACHINE INTELLIGENCE AND INFORMATICS, SAMI | 5 | n/a | n/a | 55 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 IEEE 23RD TOPICAL MEETING ON SILICON MONOLITHIC INTEGRATED CIRCUITS IN RF SYSTEMS | 6 | n/a | n/a | 20 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 IEEE RADIO AND WIRELESS SYMPOSIUM, RWS | 7 | n/a | n/a | 52 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 IEEE SPACE HARDWARE AND RADIO CONFERENCE | 8 | n/a | n/a | 10 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 IEEE TOPICAL CONFERENCE ON WIRELESS SENSORS AND SENSOR NETWORKS, WISNET | 9 | n/a | n/a | 18 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 IEEE/CVF WINTER CONFERENCE ON APPLICATIONS OF COMPUTER VISION WORKSHOPS (WACVW) | 10 | n/a | n/a | 74 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 IEEE/SICE INTERNATIONAL SYMPOSIUM ON SYSTEM INTEGRATION, SII | 11 | n/a | n/a | 178 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 INTERNATIONAL CONFERENCE ON MACHINE INTELLIGENCE FOR GEOANALYTICS AND REMOTE SENSING, MIGARS | 12 | n/a | n/a | 65 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 OPEN SOURCE MODELLING AND SIMULATION OF ENERGY SYSTEMS, OSMSES | 13 | n/a | n/a | 11 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2023 SICE INTERNATIONAL SYMPOSIUM ON CONTROL SYSTEMS, SICE ISCS | 14 | n/a | n/a | 15 | 0 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
2D MATERIALS | 15 | 2053-1583 | Q2 | 94 | 44 | 7.687 | 89/345 | 6.861 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 2053-1583 | Journal | 81/414 | Q1 | ENGLAND |
3 BIOTECH | 16 | 2190-572X | Q3 | 184 | 21 | 3.446 | 105/159 | 2.893 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY | 2190-5738 | Journal | 105/168 | Q3 | GERMANY (FED REP GER) |
31ST INTERNATIONAL CONFERENCE ON ORGANIZATION AND TECHNOLOGY OF MAINTENANCE (OTO 2022) | 17 | n/a | n/a | 19 | 2 | n/a | n/a | n/a | n/a | n/a | Conference Proceedings | n/a | n/a | n/a |
3D PRINTING AND ADDITIVE MANUFACTURING | 18 | 2329-7662 | Q2 | 63 | 7 | 5.823 | 16/51 | 5.355 | ENGINEERING, MANUFACTURING;MATERIALS SCIENCE, MULTIDISCIPLINARY | 2329-7670 | Journal | 124/414 | Q2 | USA |
4OR-A QUARTERLY JOURNAL OF OPERATIONS RESEARCH | 19 | 1619-4500 | Q4 | 13 | 0 | 2.089 | 67/87 | 1.763 | OPERATIONS RESEARCH & MANAGEMENT SCIENCE | 1614-2411 | Journal | 77/100 | Q4 | GERMANY (FED REP GER) |
A + U-ARCHITECTURE AND URBANISM | 20 | 0389-9160 | n/a | 72 | 0 | n/a | n/a | n/a | ARCHITECTURE | n/a | Journal | n/a | n/a | JAPAN |
AAPG BULLETIN | 21 | 0149-1423 | Q2 | 31 | 3 | 4.470 | 72/202 | 3.863 | ENERGY & FUELS;ENGINEERING, PETROLEUM;GEOSCIENCES, MULTIDISCIPLINARY | 1558-9153 | Journal | 67/245 | Q2 | USA |
AAPS JOURNAL | 22 | 1550-7416 | Q2 | 36 | 0 | 4.467 | 138/279 | 3.603 | PHARMACOLOGY & PHARMACY | 1550-7416 | Journal | 104/361 | Q2 | USA |
AAPS PHARMSCITECH | 23 | 1530-9932 | Q2 | 71 | 11 | 3.951 | 114/279 | 4.026 | PHARMACOLOGY & PHARMACY | 1530-9932 | Journal | 97/361 | Q2 | USA |
AATCC JOURNAL OF RESEARCH | 24 | 2330-5517 | Q4 | 31 | 0 | 0.741 | 22/26 | 0.726 | MATERIALS SCIENCE, TEXTILES | 2330-5517 | Journal | 21/29 | Q3 | USA |
ABACUS-A JOURNAL OF ACCOUNTING FINANCE AND BUSINESS STUDIES | 25 | 0001-3072 | Q3 | 14 | 0 | 3.243 | 74/111 | 2.060 | BUSINESS, FINANCE | 1467-6281 | Journal | 61/221 | Q2 | AUSTRALIA |
The Master Journal List, an essential resource for the academic community, has undergone a significant transformation in 2023, spearheaded by Clarivate Analytics. This overhaul is not just cosmetic; it marks a substantial evolution in how researchers access and evaluate journal quality within the Web of Science framework.
Previously, the list was divided into three categories: the Social Science Citation Index (SSCI), the Science Citation Index (SCI), and the Science Citation Index Expanded (SCIe). The recent consolidation of SCI into SCIe simplifies the structure, creating a unified index that enhances search efficiency and accessibility, while retaining the distinct SSCI for social science disciplines. This restructuring not only makes the Master Journal List more user-friendly but also significantly reduces the complexity of navigating through vast scientific data.
The updated tool now features advanced filters, including the Emerging Sources Citation Index (ESCI) and the Arts & Humanities Citation Index (AHCI). These additions are crucial as they allow academics to fine-tune their searches to include newer and interdisciplinary journals, thus broadening the research landscape. This is particularly important in a digital age where the speed and precision of information retrieval are paramount.
Furthermore, indexing serves a dual purpose: it acts as a benchmark for quality, ensuring that journals adhere to the highest scientific standards, and it maintains integrity within the academic publishing environment by excluding predatory journals. This guarantees that only credible and reputable journals are accessible, supporting the reliability of academic work and research outcomes.
**Impact Factor and Quartile Rankings:**
The impact factor is a widely recognized measure of journal significance, calculated by Web of Science. It quantifies the average number of citations to recent articles published in a specific journal, dividing the total number of citations received by the articles published in that journal during the preceding two years by the total number of articles published in those years. For instance, if a journal published 100 articles in 2021 and 2022, and these articles received 500 citations in 2023, the journal’s impact factor for 2023 would be 5.0. This metric serves as an indicator of the journal’s relative importance within its field, with higher values suggesting greater influence.
Quartile rankings, derived from Journal Citation Reports (JCR), categorize journals into four groups based on their impact factors within specific subject categories:
– Q1: Top 25% of the impact factor distribution
– Q2: 25% to 50%
– Q3: 50% to 75%
– Q4: Bottom 25%
A Q1 ranking indicates that a journal is in the top 25% of its field, highlighting it as a leading publication with significant scholarly impact. These rankings help identify top-performing journals and guide researchers in selecting prestigious venues for their publications.
**Broadening the Discussion and Community Implications:**
The integration of SCI into SCIe and the addition of ESCI and AHCI enrich the Master Journal List, promoting a more inclusive academic dialogue and encouraging the exploration of new ideas across various disciplines. Enhanced search functionality, combined with robust evaluative metrics like the impact factor and quartile rankings, empowers researchers to make informed decisions when selecting journals for their publications.
The ongoing commitment of Clarivate Analytics to refine and expand the Master Journal List reflects an understanding of the dynamic nature of academic research and the need for tools that adapt to the evolving demands of scholars. By enhancing the tool’s functionality and expanding its scope, Clarivate Analytics not only facilitates access to authoritative research but also upholds the rigorous standards that underpin effective scientific communication. As a result, the Master Journal List remains an indispensable resource for researchers worldwide, enabling them to navigate the complex landscape of academic literature with greater ease and confidence. This strategic update ensures that the Master Journal List will continue to serve as a vital resource for the global research community, aligning with the evolving demands of academic scholarship and publication standards.